Akshayanagar, Begur Road
Casagrand Amor
₹1.26 Cr onwards
- Homes
- 2, 3 BHK · 1,232 to 1,764 sq ft
- Campus
- 480 homes · 7.8 acres
- Handover
- February 2028
RERA · PRM/KA/RERA/1251/310/PR/140324/006701
Projects where construction is under way, so you can see progress before you buy.
Showing 29 projects
No projects match these filters. Try widening the budget or city.
Price, size and handover for every project on one screen.
| Project | Location | Price | Homes | Sizes | Handover | Status |
|---|---|---|---|---|---|---|
| Casagrand Amor | Akshayanagar, Begur Road | ₹1.26 Cr onwards | 2, 3 BHK | 1,232 to 1,764 sq ft | February 2028 | Under construction |
| Casagrand Aspires | Karanai, off OMR | ₹50 L onwards | 2, 3 BHK | 970 to 1,166 sq ft | 12 to 24 months | Under construction |
| Casagrand Avenuepark | Perungudi, OMR | ₹3.19 Cr onwards | 4 BHK (current stock) | About 2,939 sq ft | June 2028 (RERA) | Under construction |
| Casagrand Belair | Gowdavalli | ₹3.85 Cr onwards | 5 BHK bungalows | 3,812 to 4,214 sq ft | Ask for date | Under construction |
| Casagrand Casamia | Pallavaram | ₹71 L onwards | 2, 3, 4 BHK | 1,162 to 2,840 sq ft | August 2028 (target); March 2032 (RERA) | Under construction |
| Casagrand Celest | Sulur | ₹54 L onwards | 2, 3 BHK | About 1,210 to 1,214 sq ft (2 BHK) | February 2030 (RERA) | Under construction |
| Casagrand Cheers | Pudupakkam | ₹48 L onwards | 1, 2, 3 BHK (senior living) | 715 to 1,543 sq ft | December 2027 | Under construction |
| Casagrand Colosseum | Avarampalayam | ₹6.43 Cr onwards | 4 BHK | Sizes on request | Ask for date | Under construction |
| Casagrand Estoria | Kelambakkam-Vandalur Road | ₹78 L onwards | 2, 3 BHK | 1,234 to 1,537 sq ft | July 2027 | Under construction |
| Casagrand Evon | Kompally | ₹1.72 Cr onwards | 3, 4 BHK | 2,075 to 2,850 sq ft | Ask for date | Under construction |
| Casagrand Frenchtown | Kovilancheri, Mambakkam-Madambakkam Road | Floor villas from ₹2.29 Cr | 1-3 BHK apartments, 4-5 BHK floor villas | 857 to 3,756 sq ft | September 2027 (RERA) | Under construction |
| Casagrand GS Infinity | Attapur | ₹2.13 Cr onwards | 3, 4 BHK & 5 BHK floor villas | 2,386 to 3,917 sq ft | Ask for date | Under construction |
| Casagrand Highclere | Kovur-Kundrathur Road | ₹92 L onwards | 2, 3 BHK | 1,059 to 1,511 sq ft | October 2028 | Under construction |
| Casagrand Holachennai | Sholinganallur, OMR | ₹1.10 Cr onwards | 2, 3, 4 BHK apartments, floor villas & villas | 1,178 to 3,796 sq ft | December 2028 (target); May 2029 (RERA) | Under construction |
| Casagrand Jarvis | Pudupakkam, near Siruseri | ₹89 L onwards | 2, 3, 4 BHK | 1,028 to 2,515 sq ft | March 2028 (RERA) | Under construction |
| Casagrand Madelyn | Thirumudivakkam, Chromepet | ₹70 L onwards | 2, 3 BHK | 1,217 to 2,059 sq ft | December 2028 (target); June 2029 (RERA) | Under construction |
| Casagrand Mandarin | Ameenpur, Miyapur | ₹1.52 Cr onwards | 3, 4 BHK (UPARTMENT) | 2,016 to 3,159 sq ft | June 2029 (RERA) | Under construction |
| Casagrand Massimo | Kundrathur | ₹76 L onwards | 2, 3, 4 BHK | 1,015 to 2,579 sq ft | April 2028 (RERA) | Under construction |
| Casagrand Mercury | Opp. Binny Mills, Perambur | ₹1.19 Cr onwards | 2, 3, 4 BHK, 5 BHK floor villas | 1,190 to 3,952 sq ft | March 2029 (target); December 2031 (RERA) | Under construction |
| Casagrand Monaco Villa | Medchal, near ORR Exit 6 | ₹5.23 Cr onwards | 5 BHK villas | 4,571 to 4,689 sq ft | Ask for date | Under construction |
| Casagrand Orchards | Kannampalayam | ₹63 L onwards | 2, 3 BHK & penthouses | Up to 1,735 sq ft (penthouse) | Ask for date | Under construction |
| Casagrand Orchards Villas (Phase II) | Kannampalayam | ₹1.60 Cr onwards | 3 BHK villas | Sizes on request | December 2029 (RERA) | Under construction |
| Casagrand Osaka | Iyyappanthangal, Porur | ₹96 L onwards | 2, 3, 4 BHK | 1,177 to 2,495 sq ft | August 2028 (target); June 2029 | Under construction |
| Casagrand Promenade | Yelahanka | ₹1.48 Cr onwards | 2, 3, 4 BHK | 1,336 to 2,609 sq ft | Ask for date | Under construction |
| Casagrand Regal | Nagavara | On request | 3 BHK | About 1,684 sq ft | Ask for date | Under construction |
| Casagrand Reva | Pammal, Pallavaram | ₹71 L onwards | 2, 3, 4 BHK | 997 to 2,522 sq ft | May 2030 (RERA) | Under construction |
| Casagrand Suncity | Kelambakkam-Vandalur Road | ₹72 L onwards | 2, 3, 4 BHK | 1,189 to 2,689 sq ft | 12 to 24 months | Under construction |
| Casagrand Vivacity | Chikkanagamangala, Electronic City | On request | 1, 2, 3, 4 BHK & penthouses | 1,087 to 3,820 sq ft | 2029 | Under construction |
| Casagrand Windsor Court | Mankhal, off Srisailam Highway | ₹4.64 Cr onwards | 4 BHK villas | About 3,895 sq ft | Ask for date | Under construction |
Share your budget, preferred city and move-in date. We'll send matching projects with current price sheets.