Pudur, Medchal
Casagrand Crestwood
₹3.58 Cr onwards
- Homes
- 5 BHK villas · About 3,811 sq ft
- Campus
- 130 villas · 12 acres
- Handover
- March 2029 (target); October 2030 (RERA)
RERA · P02200010193
Independent villas, row villas, bungalows and floor villas from Casagrand, from about ₹1.6 crore in Chennai and Coimbatore to ₹5 crore+ in Hyderabad.
Showing 11 projects
No projects match these filters. Try widening the budget or city.
Price, size and handover for every project on one screen.
| Project | Location | Price | Homes | Sizes | Handover | Status |
|---|---|---|---|---|---|---|
| Casagrand Crestwood | Pudur, Medchal | ₹3.58 Cr onwards | 5 BHK villas | About 3,811 sq ft | March 2029 (target); October 2030 (RERA) | New launch |
| Casagrand Glenmere | Thaiyur, OMR | ₹1.57 Cr onwards | 3 BHK villas | 2,212 to 2,349 sq ft | February 2028 (RERA) | New launch |
| Casagrand Spacio | Chettipalayam, Tiruppur | ₹2.94 Cr onwards | 4 BHK villas | 3,458 to 3,502 sq ft | February 2028 (RERA) | New launch |
| Casagrand Vybe | Gaganpahad, Rajendra Nagar | ₹4.29 Cr onwards | 4, 5 BHK villas | 3,283 to 5,054 sq ft | April 2029 (target); December 2030 (RERA) | New launch |
| Casagrand Belair | Gowdavalli | ₹3.85 Cr onwards | 5 BHK bungalows | 3,812 to 4,214 sq ft | Ask for date | Under construction |
| Casagrand Frenchtown | Kovilancheri, Mambakkam-Madambakkam Road | Floor villas from ₹2.29 Cr | 1-3 BHK apartments, 4-5 BHK floor villas | 857 to 3,756 sq ft | September 2027 (RERA) | Under construction |
| Casagrand Monaco Villa | Medchal, near ORR Exit 6 | ₹5.23 Cr onwards | 5 BHK villas | 4,571 to 4,689 sq ft | Ask for date | Under construction |
| Casagrand Orchards Villas (Phase II) | Kannampalayam | ₹1.60 Cr onwards | 3 BHK villas | Sizes on request | December 2029 (RERA) | Under construction |
| Casagrand Windsor Court | Mankhal, off Srisailam Highway | ₹4.64 Cr onwards | 4 BHK villas | About 3,895 sq ft | Ask for date | Under construction |
| Casagrand Flagship Villas | Jalladiampet, Pallikaranai | ₹2.71 Cr onwards | 4 BHK villas | Sizes on request | Under 6 months | Ready / near completion |
| Casagrand Selenia | Kelambakkam | ₹1.93 Cr onwards | 3 BHK row villas | About 3,001 sq ft (built-up) | July 2027 (RERA); handover started | Ready / near completion |
Share your budget, preferred city and move-in date. We'll send matching projects with current price sheets.